<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: What&#8217;s your internet speed?</title>
	<link>http://www.japanitup.com/whats-your-internet-speed-355/</link>
	<description>The adventures of an American living in Japan.</description>
	<pubDate>Sat, 05 Jul 2008 01:11:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Justin</title>
		<link>http://www.japanitup.com/whats-your-internet-speed-355/#comment-768</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 01 Jul 2008 10:01:11 +0000</pubDate>
		<guid>http://www.japanitup.com/whats-your-internet-speed-355/#comment-768</guid>
		<description>You will NEVER see your full 100 mbps unless you operate your own private server with its own private connection. ALL servers limit the speed you can use with them.

For most the most part its is usually 3mbits. Free downloading services usually offer up to 10mbits. Paid downloading servers can give you about 25mbits.

You gotta share with other internet users you know :)</description>
		<content:encoded><![CDATA[<p>You will NEVER see your full 100 mbps unless you operate your own private server with its own private connection. ALL servers limit the speed you can use with them.</p>
<p>For most the most part its is usually 3mbits. Free downloading services usually offer up to 10mbits. Paid downloading servers can give you about 25mbits.</p>
<p>You gotta share with other internet users you know <img src='http://www.japanitup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fazil</title>
		<link>http://www.japanitup.com/whats-your-internet-speed-355/#comment-764</link>
		<dc:creator>fazil</dc:creator>
		<pubDate>Tue, 01 Jul 2008 08:06:57 +0000</pubDate>
		<guid>http://www.japanitup.com/whats-your-internet-speed-355/#comment-764</guid>
		<description>I am in Qatar and i have the fastest connection over here...........
The download rate is 574kb/s and upload rate is 126kb/s......
What can i do? It's the fastest they offer....</description>
		<content:encoded><![CDATA[<p>I am in Qatar and i have the fastest connection over here&#8230;&#8230;&#8230;..<br />
The download rate is 574kb/s and upload rate is 126kb/s&#8230;&#8230;<br />
What can i do? It&#8217;s the fastest they offer&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pious Cant</title>
		<link>http://www.japanitup.com/whats-your-internet-speed-355/#comment-755</link>
		<dc:creator>Pious Cant</dc:creator>
		<pubDate>Sun, 15 Jun 2008 14:07:43 +0000</pubDate>
		<guid>http://www.japanitup.com/whats-your-internet-speed-355/#comment-755</guid>
		<description>I just signed up with NTT B-Flets primarily b/c of it's promise of 100 Mbps speeds. I've been testing on Speedtest tonight - the best download was 51,745 Kbps and an average upload of only 7367 Kbps.

Telco companies the world over are full of it!</description>
		<content:encoded><![CDATA[<p>I just signed up with NTT B-Flets primarily b/c of it&#8217;s promise of 100 Mbps speeds. I&#8217;ve been testing on Speedtest tonight - the best download was 51,745 Kbps and an average upload of only 7367 Kbps.</p>
<p>Telco companies the world over are full of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.japanitup.com/whats-your-internet-speed-355/#comment-680</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 30 Apr 2008 13:44:17 +0000</pubDate>
		<guid>http://www.japanitup.com/whats-your-internet-speed-355/#comment-680</guid>
		<description>The ISP in Japan  quote megabits  so at 100megabits you are actually getting about 8 megabytes or so...at least I think it calculates like that .
Also ping times vary from minute to minute and time of day will also show wildly different test results. 
Cable companies here in Japan have just started pushing 160 megabit speeds and vdsl to house is now being rolled out at 1gigabit with 2 and three gigabit set to go within three years. Japan internet as is most of asia is based on an all you can eat plan... ie flat fee for a given speed. With speed test net you should always run multiple tests at different times of the day.</description>
		<content:encoded><![CDATA[<p>The ISP in Japan  quote megabits  so at 100megabits you are actually getting about 8 megabytes or so&#8230;at least I think it calculates like that .<br />
Also ping times vary from minute to minute and time of day will also show wildly different test results.<br />
Cable companies here in Japan have just started pushing 160 megabit speeds and vdsl to house is now being rolled out at 1gigabit with 2 and three gigabit set to go within three years. Japan internet as is most of asia is based on an all you can eat plan&#8230; ie flat fee for a given speed. With speed test net you should always run multiple tests at different times of the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puhaha</title>
		<link>http://www.japanitup.com/whats-your-internet-speed-355/#comment-648</link>
		<dc:creator>Puhaha</dc:creator>
		<pubDate>Thu, 24 Apr 2008 18:10:03 +0000</pubDate>
		<guid>http://www.japanitup.com/whats-your-internet-speed-355/#comment-648</guid>
		<description>I have 1Mbit connection for 35$.
25MB/sec, you gotta be joking. XD</description>
		<content:encoded><![CDATA[<p>I have 1Mbit connection for 35$.<br />
25MB/sec, you gotta be joking. XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.japanitup.com/whats-your-internet-speed-355/#comment-646</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 22 Apr 2008 05:01:09 +0000</pubDate>
		<guid>http://www.japanitup.com/whats-your-internet-speed-355/#comment-646</guid>
		<description>&lt;i&gt;liz&lt;/i&gt; - Good luck with your move!

&lt;i&gt;Charlie&lt;/i&gt; - I fixed the image. And yeah, I can't believe I pay the same in Japan as I did in the U.S. but I get fiber here. 

&lt;i&gt;Tim&lt;/i&gt; - I think it's megabytes. And they call 512kbps broadband in the U.S. (doh!). I have family members that use 56k dialup still.</description>
		<content:encoded><![CDATA[<p><i>liz</i> - Good luck with your move!</p>
<p><i>Charlie</i> - I fixed the image. And yeah, I can&#8217;t believe I pay the same in Japan as I did in the U.S. but I get fiber here. </p>
<p><i>Tim</i> - I think it&#8217;s megabytes. And they call 512kbps broadband in the U.S. (doh!). I have family members that use 56k dialup still.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.japanitup.com/whats-your-internet-speed-355/#comment-645</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 22 Apr 2008 03:53:51 +0000</pubDate>
		<guid>http://www.japanitup.com/whats-your-internet-speed-355/#comment-645</guid>
		<description>Hmm, did your ISP say megaBITS or megaBYTES per second? They usually say megabits, to make it sound faster. But I wouldn't be complaining - if you want slow, come to Australia - they still call 256kbps "broadband" here. I have ADSL2 at about 20000kbps, with 800kbps uploads, and that's pretty much the fastest we can get. So much for a developed country.</description>
		<content:encoded><![CDATA[<p>Hmm, did your ISP say megaBITS or megaBYTES per second? They usually say megabits, to make it sound faster. But I wouldn&#8217;t be complaining - if you want slow, come to Australia - they still call 256kbps &#8220;broadband&#8221; here. I have ADSL2 at about 20000kbps, with 800kbps uploads, and that&#8217;s pretty much the fastest we can get. So much for a developed country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.japanitup.com/whats-your-internet-speed-355/#comment-539</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sun, 16 Mar 2008 00:28:04 +0000</pubDate>
		<guid>http://www.japanitup.com/whats-your-internet-speed-355/#comment-539</guid>
		<description>Also that test shows 79 ms latency but i typically get 9 ms - 20</description>
		<content:encoded><![CDATA[<p>Also that test shows 79 ms latency but i typically get 9 ms - 20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.japanitup.com/whats-your-internet-speed-355/#comment-538</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sun, 16 Mar 2008 00:27:08 +0000</pubDate>
		<guid>http://www.japanitup.com/whats-your-internet-speed-355/#comment-538</guid>
		<description>I am here in the United States, and just wanted to say I envy the internet in Japan. I pay a LOT for what i get, and i have much faster than the average in the US which is only about 2,000 kb/s.
You get it for a fraction of what i pay, and faster ;)
&lt;img src="http://speedtest.net/result/244998843.png"&gt;</description>
		<content:encoded><![CDATA[<p>I am here in the United States, and just wanted to say I envy the internet in Japan. I pay a LOT for what i get, and i have much faster than the average in the US which is only about 2,000 kb/s.<br />
You get it for a fraction of what i pay, and faster <img src='http://www.japanitup.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
<img src="http://speedtest.net/result/244998843.png"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz</title>
		<link>http://www.japanitup.com/whats-your-internet-speed-355/#comment-536</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Sat, 15 Mar 2008 22:33:41 +0000</pubDate>
		<guid>http://www.japanitup.com/whats-your-internet-speed-355/#comment-536</guid>
		<description>I get absolutely abysmal speed. I can't wait until I move this summer...
&lt;a href="http://www.speedtest.net" rel="nofollow"&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I get absolutely abysmal speed. I can&#8217;t wait until I move this summer&#8230;<br />
<a href="http://www.speedtest.net" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The House of Husar</title>
		<link>http://www.japanitup.com/whats-your-internet-speed-355/#comment-534</link>
		<dc:creator>The House of Husar</dc:creator>
		<pubDate>Wed, 12 Mar 2008 05:19:44 +0000</pubDate>
		<guid>http://www.japanitup.com/whats-your-internet-speed-355/#comment-534</guid>
		<description>Yes, nothing too special on the speed on this end.</description>
		<content:encoded><![CDATA[<p>Yes, nothing too special on the speed on this end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.japanitup.com/whats-your-internet-speed-355/#comment-519</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 07 Mar 2008 08:19:39 +0000</pubDate>
		<guid>http://www.japanitup.com/whats-your-internet-speed-355/#comment-519</guid>
		<description>&lt;i&gt;Nick and Mike&lt;/i&gt; - Mike gets free internet? NICE!

&lt;i&gt;The House of Husar&lt;/i&gt; - Looks like what I was getting from Comcast.</description>
		<content:encoded><![CDATA[<p><i>Nick and Mike</i> - Mike gets free internet? NICE!</p>
<p><i>The House of Husar</i> - Looks like what I was getting from Comcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The House of Husar</title>
		<link>http://www.japanitup.com/whats-your-internet-speed-355/#comment-511</link>
		<dc:creator>The House of Husar</dc:creator>
		<pubDate>Thu, 06 Mar 2008 08:18:17 +0000</pubDate>
		<guid>http://www.japanitup.com/whats-your-internet-speed-355/#comment-511</guid>
		<description>Here is a link to mine.  I roll wireless as well.

http://www.speedtest.net/result/242787617.png

&lt;img src="http://www.speedtest.net/result/242787617.png"&gt;</description>
		<content:encoded><![CDATA[<p>Here is a link to mine.  I roll wireless as well.</p>
<p><a href="http://www.speedtest.net/result/242787617.png" rel="nofollow">http://www.speedtest.net/result/242787617.png</a></p>
<p><img src="http://www.speedtest.net/result/242787617.png"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Ramsay</title>
		<link>http://www.japanitup.com/whats-your-internet-speed-355/#comment-508</link>
		<dc:creator>Nick Ramsay</dc:creator>
		<pubDate>Wed, 05 Mar 2008 17:06:51 +0000</pubDate>
		<guid>http://www.japanitup.com/whats-your-internet-speed-355/#comment-508</guid>
		<description>Yeah, but what Mike didn't say is he complains every month to his ISP about the speed, so they keep giving him month after month of free service! :)</description>
		<content:encoded><![CDATA[<p>Yeah, but what Mike didn&#8217;t say is he complains every month to his ISP about the speed, so they keep giving him month after month of free service! <img src='http://www.japanitup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.japanitup.com/whats-your-internet-speed-355/#comment-507</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 05 Mar 2008 16:28:25 +0000</pubDate>
		<guid>http://www.japanitup.com/whats-your-internet-speed-355/#comment-507</guid>
		<description>My speeds was only 2600 download and 800 upload... Too slow! :(</description>
		<content:encoded><![CDATA[<p>My speeds was only 2600 download and 800 upload&#8230; Too slow! <img src='http://www.japanitup.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.japanitup.com/whats-your-internet-speed-355/#comment-499</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 03 Mar 2008 11:22:36 +0000</pubDate>
		<guid>http://www.japanitup.com/whats-your-internet-speed-355/#comment-499</guid>
		<description>&lt;i&gt;Nick&lt;/i&gt; - Wireless and wired do make a difference. My wireless connection shows 10,000 kb/s down, 4,000 kb/s up and I'm right next to the 54G wireless router. From what I read a year ago, online... at some random website... which I can't remember... I think wireless routers limit the internet speed because of how the device works. I've had about 4 routers in the last year and the results were always the same on speed tests.</description>
		<content:encoded><![CDATA[<p><i>Nick</i> - Wireless and wired do make a difference. My wireless connection shows 10,000 kb/s down, 4,000 kb/s up and I&#8217;m right next to the 54G wireless router. From what I read a year ago, online&#8230; at some random website&#8230; which I can&#8217;t remember&#8230; I think wireless routers limit the internet speed because of how the device works. I&#8217;ve had about 4 routers in the last year and the results were always the same on speed tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Ramsay</title>
		<link>http://www.japanitup.com/whats-your-internet-speed-355/#comment-498</link>
		<dc:creator>Nick Ramsay</dc:creator>
		<pubDate>Mon, 03 Mar 2008 10:46:12 +0000</pubDate>
		<guid>http://www.japanitup.com/whats-your-internet-speed-355/#comment-498</guid>
		<description>Interesting. My server is also Yokohama (distance ~250 mi), my ISP is also NTT and my download is about 21,946 kb/s but my upload is a sluggish 5,835 kb/s. Maybe my upload speed is affected because I'm on wireless (computer upstairs, wireless thingy downstairs!). :shrug:</description>
		<content:encoded><![CDATA[<p>Interesting. My server is also Yokohama (distance ~250 mi), my ISP is also NTT and my download is about 21,946 kb/s but my upload is a sluggish 5,835 kb/s. Maybe my upload speed is affected because I&#8217;m on wireless (computer upstairs, wireless thingy downstairs!). :shrug:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.japanitup.com/whats-your-internet-speed-355/#comment-497</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 03 Mar 2008 09:01:48 +0000</pubDate>
		<guid>http://www.japanitup.com/whats-your-internet-speed-355/#comment-497</guid>
		<description>Nice, looks like we're all cruising along :)</description>
		<content:encoded><![CDATA[<p>Nice, looks like we&#8217;re all cruising along <img src='http://www.japanitup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris B</title>
		<link>http://www.japanitup.com/whats-your-internet-speed-355/#comment-491</link>
		<dc:creator>Chris B</dc:creator>
		<pubDate>Sat, 01 Mar 2008 15:20:43 +0000</pubDate>
		<guid>http://www.japanitup.com/whats-your-internet-speed-355/#comment-491</guid>
		<description>I get about the same as you (Hikari/Asahi.net) Not the 100 promised, but still fast:)</description>
		<content:encoded><![CDATA[<p>I get about the same as you (Hikari/Asahi.net) Not the 100 promised, but still fast:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jyankee</title>
		<link>http://www.japanitup.com/whats-your-internet-speed-355/#comment-490</link>
		<dc:creator>Jyankee</dc:creator>
		<pubDate>Sat, 01 Mar 2008 12:41:50 +0000</pubDate>
		<guid>http://www.japanitup.com/whats-your-internet-speed-355/#comment-490</guid>
		<description>i think mine said 11 ms</description>
		<content:encoded><![CDATA[<p>i think mine said 11 ms</p>
]]></content:encoded>
	</item>
</channel>
</rss>
